Zastosowanie w maszynach:
BOMAG
- BOMAG BC672RB-2
DEUTZ AG
- DEUTZ AG
MERLO
- MERLO P34.7EE
- MERLO MULTIFARMER
MTZ EQUIPMENT LTD
- MTZ EQUIPMENT LTD MTZ 3522
Wymiary w mm |
---|
Wysoko艣膰 ca艂kowita | 270 |
Najwi臋ksza 艣rednica zewn臋trzna | 111,5 |
艢rednica uszczelki zewn臋trzna | 102 |
Uszczelka Inside Diameter | 89,5 |
Thread Diameter | 1 in |
Thread Pitch | 14 threads Per Inch |
Thread Class | 2B |
Thread Seal Type | Internal |
Thread Type | Internal |
Thread Form | Unified National |
Flow Direction | Outside In |
Water In Fuel Sensor | No |
Drain Valve | No |
Anti Drain Back Valve | No |
Bowl | No |
Hydrostatic Burst Minimum | 1500 kPa (217.5 psi) |
Emulsified Water Separation | 0.0 |
Free Water Separation | 99.6 |
Podstawowe zastosowanie |
---|
DEUTZ AG |
2113831
| 聽
|
Nr. por贸wnawcze:
PL601/1X,
X002278,
2113831,
02113831,
,
SK3701,
SN70364,
75856,
PL601/1,
FS1094,